Limited Time Sale$2,661.39 cheaper than the new price!!
| Management number | 205877988 | Release Date | 2025/11/02 | List Price | $1,140.60 | Model Number | 205877988 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Eaton 5P UPS - 1U Rack-mountable, Wall Mountable - 230 V AC Input - 200 V AC, 208 V AC, 220 V AC, 230 V AC, 240 V AC Output - 6 x IEC 60320 C13
The Eaton 5P UPS delivers reliable enterprise class backup power in tower and rackmount form factors with an efficiency rating of up to 99%. With ENERGY STAR qualified models, the 5P's graphical LCD screen allows you to view UPS status in a single glance and provides more available power than comparable UPSs. When paired with Eaton Intelligent Power Manager software, the 5P allows you to seamlessly manage your connected equipment, even in virtualized environments.| Network (RJ-45) | Yes |
| Limited Warranty | 5 Year |
| Plug/Connector Type | IEC 60320 C14 |
| Receptacle Type | IEC 60320 C13 |
| Receptacle Detail | 6 x IEC 60320 C13 |
| Package Contents |
|
| Environmentally Friendly | Yes |
| Environmental Certification | cTUVus |
| RoHS | |
| Energy Star | Yes |
| Product Type | Line-interactive UPS |
| Manufacturer Part Number | 5P1550GR-L |
| Manufacturer Website Address | http://www.eaton.com/EatonCom/Markets/NorthAmerica |
| Manufacturer | Eaton Corporation |
| Product Name | 5P UPS |
| Product Series | 5P |
| Brand Name | Eaton |
| Weight (Approximate) | 15.70 kg |
| Form Factor | Rack-mountable |
| Wall Mountable | |
| Rack Height | 1U |
| Height | 1.70" (43.18 mm) |
| Width | 17.20" (436.88 mm) |
| Depth | 21.80" (553.72 mm) |
| Input Voltage | 230 V AC |
| Output Voltage | 230 V AC |
| 240 V AC | |
| 208 V AC | |
| 200 V AC | |
| 220 V AC | |
| Load Capacity | 1.55 kVA/1.10 kW |
| Input Voltage Range | 160 V AC 294 V AC |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form